Lincoln LC / P8000 ?passenger?elevator, more optimized elevator structure, better elevator performance, more human space design, charm unlimited, quality business elite style.
LC/(M)P8000 Business Passenger Elevator
LC/(M)P8000 Passenger Elevator
Capacity(kg) | Persons | Speed(m/s) | Cabin size W×D×H(mm) | Opening size W×H(mm) | Shaft size W×H(mm) | Headroom(mm) | Pit depth(mm) |
---|---|---|---|---|---|---|---|
630 | 8 | 1.0 1.5 1.75 | 1100×1450×2450 | 700×2100 | 1950×1950 | 4400 4500 4600 | 1400 1500 1600 |
800 | 10 | 1.0 1.5 1.75 2.0 2.5 | 1250×1500×2450 | 800×2100 | 2100×2050 | 4400 4500 4600 4700 4900 | 1400 1500 1600 1700 1800 |
1000 | 13 | 1.0 1.5 1.75 2.0 2.5 | 1400×1600×2450 | 900×2100 | 2250×2200 | 4400 4550 4600 4700 4900 | 1400 1500 1600 1700 1800 |
1150 | 15 | 1.0 1.5 1.75 2.0 2.5 | 1450×1800×2450 | 900×2100 | 2400×2250 | 4400 4550 4600 4700 4900 | 1400 1500 1600 1700 1800 |
1250 | 16 | 1.0 1.5 1.75 2.0 2.5 | 1550×1800×2450 | 1000×2100 | 2500×2300 | 4400 4550 4600 4700 4900 | 1400 1500 1600 1700 1800 |
1350 | 18 | 1.0 1.5 1.75 2.0 2.5 | 1550×1900×2450 | 1000×2100 | 2500×2400 | 4500 4600 4700 4800 5000 | 1500 1600 1700 1800 1900 |
1600 | 21 | 1.0 1.5 1.75 2.0 2.5 | 1700×2000×2450 | 1100×2100 | 2700×2500 | 4500 4600 4700 4800 5000 | 1500 1600 1700 1800 1900 |
1800 | 24 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1800×2000×2450 | 1100×2100 | 2800×2500 | 4500 4600 4700 4800 5000 5300 | 1500 1600 1700 1800 1900 2300 |
2000 | 26 | 1.0 1.5 1.75 2.0 2.5 3.0 3.5 4.0 | 1800×2200×2450 | 1100×2100 | 2800×2700 | 4500 4600 4700 4800 5000 5300 5500 5800 | 1500 1600 1700 1800 1900 2300 3000 3800 |
Capacity(kg) | Persons | Speed(m/s) | Cabin size W×D×H(mm) | Opening size W×H(mm) | Shaft size W×D(mm) | Headroom(mm) | Pit depth(mm) |
---|---|---|---|---|---|---|---|
630 | 8 | 1.0 1.5 1.75 | 1300×1200×2400 1100×1400×2400 1050×1450×2400(through opening) | 800×2100 | 1800×1850 1850×1800 1900×1990 | 4000 4100 4150 | 1350 1400 1450 |
800 | 10 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1400×1350×2400 1000×1950×2400 1100×1560×2400(through opening) | 800×2100 | 1900×2000 1950×2350 1950×2100 | 4000 4100 4150 4700 4900 5100 | 1350 1400 1450 1700 1800 2500 |
1000 | 13 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1600×1400×2400 1100×2100×2400 1100×1900×2400(through opening) | 900×2100 800×2100 800×2100 | 2150×2050 1950×2500 1950×2440 | 4000 4100 4150 4700 4900 5100 | 1350 1400 1450 1700 1800 2500 |
1150 | 15 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1700×1500×2400 1300×2000×2400 1500×1700×2400(through opening) | 1000×2100 900×2100 900×2100 | 2200×2150 2050×2450 2300×2240 | 4300 4400 4500 4700 4900 5100 | 1350 1400 1450 1700 1800 2500 |
1250 | 16 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1800×1500×2400 1400×2000×2400 1500×1800×2400(through opening) | 1000×2100 | 2350×2200 2250×2450 2300×2340 | 4300 4400 4500 4700 4900 5100 | 1350 1400 1450 1700 1900 2500 |
1350 | 18 | 1.0 1.5 1.75 2.0 2.5 3.0 | 2000×1500×2400 1500×2000×2400 1500×2000×2400(through opening) | 1100×2100 1000×2100 1000×2100 | 2550×2200 2350×2450 2350×2540 | 4300 4400 4500 4900 5100 5300 | 1350 1400 1450 1800 1900 2500 |
1600 | 21 | 1.0 1.5 1.75 2.0 2.5 3.0 | 2000×1700×2400 1700×2000×2400 1700×2000×2400(through opening) | 1100×2100 | 2600×2400 2550×2450 2600×2540 | 4300 4400 4500 4900 5200 5300 | 1350 1400 1450 1800 1900 2500 |
1800 | 24 | 1.0 1.5 1.75 2.0 2.5 3.0 3.5 | 2300×1700×2400 1700×2300×2400 1700×2300×2400(through opening) | 1100×2100 | 2900×2450 2650×2750 2650×2840 | 4500 4700 4800 4900 5200 5300 5600 | 1500 1600 1700 1800 1900 2500 3100 |
2000 | 26 | 1.0 1.5 1.75 2.0 2.5 3.0 3.5 4.0 | 2400×1700×2400 1700×2400×2400 1700×2400×2400(through opening) | 1100×2100 | 3000×2450 2650×2850 2650×2940 | 4500 4700 4800 4900 5200 5300 5500 6000 | 1500 1600 1700 1800 1900 2500 3100 3800 |
The parameters in the table are the size of wide shaped car(rear CWT), long shaped car(side CWT), and through opening car ,and the door opening is the center opening.
The shaft size,headroom and pit depth in the table corresponding to all kinds of car are standard size.
When small machine room is required, the size of the machine room is the same as shaft size.
To The World’s Advanced Technology Services Life
Various Styles, Multiple Choices
Car wall not just demonstrates outstanding performance, but?also has various colors for choice to match different car?armrests, call box and other accessories, appearing more?elegant and gorgeous.
Remote Security Guards
It introduces remote monitoring IOT system that realize the all-round testing and management of building elevators.It excludes the potential risks before accidents happen,hence greatly improving after-sales service efficiency and quality and enhancing the elevator’s safety level.
Always Reliable Safety System Protects Passengers’ Safety
Ten Safety System
The ten safety systems combining several independent innovation safety patents, applying?profession technology and installingmufti-disc brake, safety gear, speed governor, light curtain?door protection, door lock protection, anti-damp system, traction machine short circuit?technique, buffer,UCMP, ascending car?overspeed protection that provides customers mufti-protection and safe ride every moment.
Three Emergency?Devices
In case of sudden power outage happens,?emergency lighting device of LC/P8000 will?start to work immediately to ensure one hour?lighting for car to comfort passengers. Meanwhile,?ARD device works automatically, drives and?stops the elevator to near leveling. Then?passengers can go out safely.?In case of a fire, fire function works automatically.?Elevator rejects to response all calls and goes?directly to base station.
Fire Rated Door With Insulation(Optional)
Lincoln fire rated door is in line with the national standard, which can be fireproof for 120 minutes. The door?can effectively protect passengers to avoid the suffering of toxic gases and smoke. Except for all superior performance of fire rated door, Lincoln fire rated door with insulation can be heated expansion, which can effectively avoid the outside heat harm to the passengers in cabin when the fire broke out.
Ecology Green &?Energy Efficiency?Bright future starts from here
Energy Feedback System
Collect energy by energy feedback device when elevator ascending with 0% load?or descending with 100% load and provide collected energy to other electrical?machine of the power system. It can save more than 30% energy compared with?traditional technology.
Frequency Control Technology
VVVF frequency control technology is used, which?saves more energy than traditional technologies.?Besides, it makes less noise and stable landing, which?dramatically improves passengers’ sense of comfort.
Car Decoration
CAR01
Ceiling: Hairline stainless steel framework, acrylic lighting
Three-side wall: Hairline stainless steel
Front wall,lintel,operation panel:Hairline stainless steel
Car door: Hairline stainless steel
Floor:Marble floor
Scan the QR code to know more about the?lift car in the 360-degree manner
CAR06
Ceiling: Hairline stainless steel framework,acrylic lighting,downlight
Side wall: Hairline stainless steel
Rear?wall: Mirror etching stainless steel,hairline stainless steel
Front wall,lintel,operation panel:Hairline stainless steel
Car door: Hairline stainless steel
Floor:Marble floor
Scan the QR code to know more about the?lift car in the 360-degree manner