LINCOLN Panoramic elevator attracts extreme requirements of foreign countries as to elevators to create a kind of unprecedented beautiful experience among safety, stability and fashion, bring about fresh enjoy-ment up and down to city, which is applicable to different places like hotel, large scaled shopping mall, and business buildings and so on.
LC/(M)O8000 Panoramic Elevator
LC/(M)O8000?Panoramic Elevator
LC/MO8000 Panoramic Elevator(Machine roomless) | |||||||
---|---|---|---|---|---|---|---|
Capacity(kg) | Persons | Speed(m/s) | Cabin size W×D×H(mm) | Opening size W×H(mm) | Shaft size W×D(mm) | Headroom(mm) | Pit depth(mm) |
800 | 10 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1250×1720×2450 | 800×2100 | 2300×2250 2350×2300 2450×2350 | 4400 4600 4900 5100 5450 5800 | 2000 2150 2200 2300 2550 3100 |
1000 | 13 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1350×1820×2450 | 900×2100 | 2400×2400 2500×2500 2600×2500 | 4400 4600 4900 5100 5450 5800 | 2000 2150 2200 2300 2550 3100 |
1350 | 18 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1450×2170×2450 | 1000×2100 | 2600×2800 2700×2800 2750×2900 | 4500 4700 5000 5200 5550 5900 | 2000 2150 2200 2300 2550 3100 |
1600 | 21 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1550×2320×2450 | 1100×2100 | 2750×2950 2800×2950 2900×3100 | 4600 4800 5100 5300 5650 6000 | 2000 2150 2200 2300 2550 3100 |
1800 | 24 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1650×2320×2450 | 1100×2100 | 2900×2950 3100×2950 3150×3100 | 4400 4600 4900 5100 5450 5800 | 2000 2150 2200 2300 2550 3100 |
2000 | 26 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1750×2520×2450 | 1100×2100 | 3150×3150 3200×3150 3250×3250 | 4700 4900 5200 5400 5750 6100 | 2000 2150 2200 2300 2550 3100 |
LC/O8000 Panoramic Elevator(With machine room) | |||||||
---|---|---|---|---|---|---|---|
Capacity(kg) | Persons | Speed(m/s) | Cabin size W×D×H(mm) | Opening size W×H(mm) | Shaft size W×D(mm) | Headroom(mm) | Pit depth(mm) |
800 | 10 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1250×1720×2450 | 800×2100 | 2300×2250 2350×2300 2450×2350 | 4400 4600 4900 5100 5450 5800 | 2000 2150 2200 2300 2550 3100 |
1000 | 13 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1350×1820×2450 | 900×2100 | 2400×2400 2500×2500 2600×2500 | 4400 4600 4900 5100 5450 5800 | 2000 2150 2200 2300 2550 3100 |
1350 | 18 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1450×2170×2450 | 1000×2100 | 2600×2800 2700×2800 2750×2900 | 4500 4700 5000 5200 5550 5900 | 2000 2150 2200 2300 2550 3100 |
1600 | 21 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1550×2320×2450 | 1100×2100 | 2750×2950 2800×2950 2900×3100 | 4600 4800 5100 5300 5650 6000 | 2000 2150 2200 2300 2550 3100 |
1800 | 24 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1650×2320×2450 | 1100×2100 | 2900×2950 3100×2950 3150×3100 | 4600 4800 5100 5300 5650 6000 | 2000 2150 2200 2300 2550 3100 |
2000 | 26 | 1.0 1.75 2.0 2.5 3.0 3.5 | 1750×2520×2450 | 1100×2100 | 3150×3150 3200×3150 3250×3250 | 4700 4900 5200 5400 5750 6100 | 2000 2150 2200 2300 2550 3100 |
LC/M08000 Panoramic Elevator (MRL)(Square shaped car) | |||||||
---|---|---|---|---|---|---|---|
Capacity(kg) | Persons | Rated Speed(m/s) | Cabin size W×D×H(mm) | Opening size W×H(mm) | Shaft size W×D(mm) | Headroom(mm) | Pit depth(mm) |
630 | 8 | 1.0 1.5 1.75 | 1100×1400×2400 | 800×2100 | 1950×1800 | 4600 4700 4800 | 1800 1900 2000 |
800 | 10 | 1.0 1.5 1.75 2.0 2.5 | 1350×1400×2400 | 800×2100 | 2150×1800 2350×2000 | 4600 4700 4800 5000 5200 | 1800 1900 2000 2100 2200 |
1000 | 13 | 1.0 1.5 1.75 2.0 2.5 | 1600×1400×2400 | 900×2100 | 2350×1800 2550×2200 | 4600 4700 4800 5000 5200 | 1800 1900 2000 2100 2200 |
1150 | 15 | 1.0 1.5 1.75 2.0 2.5 | 1600×1600×2400 | 1000×2100 | 2400×2100 2650×2300 | 4600 4700 4800 5000 5200 | 1800 1900 2000 2100 2200 |
1250 | 16 | 1.0 1.5 1.75 2.0 2.5 | 1600×1700×2400 | 1000×2100 | 2400×2200 2650×2400 | 4600 4700 4800 5000 5200 | 1800 1900 2000 2100 2200 |
1350 | 18 | 1.0 1.5 1.75 2.0 2.5 | 1600×1800×2400 | 1000×2100 | 2400×2300 2650×2500 | 4600 4700 4800 5000 5200 | 1800 1900 2000 2100 2200 |
1600 | 21 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1700×2000×2400 | 1100×2100 | 2600×2500 2850×2600 | 4600 4700 4800 5000 5200 5400 | 1800 1900 2000 2100 2200 2500 |
1800 | 24 | 1.0 1.5 1.75 2.0 2.5 3.0 | 1800×2000×2400 | 1100×2100 | 2700×2500 2900×2600 | 4600 4700 4800 5000 5200 5400 | 1800 1900 2000 2100 2200 2500 |
2000 | 26 | 1.0 1.5 1.75 2.0 2.5 3.0 3.5 | 1800×2200×2400 | 1100×2100 | 2800×2700 2900×2800 | 4600 4700 4800 5000 5200 5400 5500 | 1800 1900 2000 2100 2200 2500 3300 |
Notice:When the speed is less than or equal to 1.75, the car top wheel structure is adopted.When the speed is above 1.75m/s,the car bottom wheel structure is adopted!
Technical Innovation Experiencing Elegance Of Sceneries
Unique customized service
Redesign based on construction style, features, unique, special customization;perfect matching between construction appearance and elevator style.
A Variety Of Viewing Horizons
Multiple panorama fields of vision satisfy more and more of your requirements.